Sign In | Join Free | My fnxradio.com |
|
Brand Name : Optional
Model Number : 608-2RS Hand Spinner
Certification : ISO90001
Place of Origin : CHINA
MOQ : 1.PCS
Price : Negotiable
Payment Terms : T/T, Western Union, Paypal, MoneyGram
Supply Ability : 1000.pcs / Month
Delivery Time : Within 3 days
Packaging Details : Plastic Box + Carton Box
Material : Ceramic
Application : Finger Toy
Type : Ball Bearing
Stock : 2600.pcs
Low Price Hand Spinner / Tri Fidget Finger Toy with 608-2RS Ceramic Ball Bearing
Stock QTY : 2600.pcs (More on the way)
Bearing Model | 608RS / 608-2RS |
Type | Hand Spinner / Tri Fidget Finger Toy |
Structure | Deep Groove Ball Bearing |
Weight / Mass (KG) | 0.10KG |
Stock Qty (pcs) | 2600.pcs (more on the way) |
Country Origin | CHINA |
Condition | NEW |
HS CODE | 8482102000 |
Lead Time | Within 3 Days |
Contact Person | Emma (Ms) |
SKYPE | emmaguo24 |
WhatsApp / Webchat | +86-15861609346 |
sales2@boukeylin.com |
We currently have 2600.pcs of Low Price Hand Spinner / Tri Fidget Finger Toy with 608-2RS Ceramic Ball Bearing In Stock.If you are in need of Hand Spinner / Tri Fidget Finger ,just feel free to contact us.We can assure you the best quality; the most competitive prices; the shortest delivery time and the highest quality service.
For more details of Tri Fidget Hand Spinner or if you need other Bearings or Guide Blocks, just contact us by WhatsApp : +86-15861609346 or SKYPE : emmaguo24 or E-mail sales2@boukeylin.com
Besides,we also have the models given as below in Stock:
F-235975.1520.901117.39 | F-2053801063.503394.95 |
F-235982.01529.961601.77 | F-206473.21020.301085.31 |
F-236284555.822984.35 | F-207024515.00801.96 |
F-2368202029.901598.57 | F-207025.11015.47827.08 |
F-2388182016.64889.64 | F-207026.5514.41770.41 |
F-239975599.765333.54 | F-207033543.302314.98 |
F-251701860.0045978.82 | F-207555.62029.901598.57 |
F-28243582.244396.86 | F-207727.11525.221348.36 |
F-29932-10511.65622.85 | F-207727.3525.221348.36 |
F-30851-0061.IR10139.307447.50 | F-207756.21029.961601.77 |
F-32364517.64943.10 | F-2079482062.903362.87 |
F-323982012.80684.34 | F-208098.RNN2069.943739.25 |
F-32578512.74681.13 | F-2088431057.843092.34 |
F-329075202.0010799.68 | F-208962.12027.701480.95 |
F-33126.2207.72412.74 | F-2091071023.881276.71 |
F-33480551.122733.07 | F-209342.01513.43718.02 |
F-33768544.702389.83 | F-210000557.863093.41 |
F-33791112.13648.52 | F-2102782015.55831.36 |
F-389152034.901865.88 | F-2103091016.70892.84 |
F-4230310196.0010478.89 | F-2104162027.281458.49 |
F-43426528.461521.58 | F-210751516.31871.99 |
F-504631012.90689.68 | F-2116702019.901063.93 |
F-50903.1569.523716.80 | F-2118102021.601154.82 |
F-509081016.97907.28 | F-211978.015330.3017659.08 |
F-51025528.701534.41 | F-2122852032.201721.53 |
F-51077517.50935.62 | F-213070.42034.301833.81 |
F-52148541.902240.13 | F-213390543.062302.15 |
F-52309539.402106.47 | F-213584.KL10136.007271.07 |
F-52578524.061286.34 | F-214101564.903469.80 |
F-528672016.01855.95 | F-2149301029.901598.57 |
F-53673546.902507.45 | F-2154011059.213165.59 |
F-53960127.281458.49 | F-558393534.561847.71 |
F-54088119.601047.89 | F-5586832025.501363.33 |
F-54238.1569.903737.12 | F-55927549.802662.49 |
F-550615529.101555.80 | F-559774.GR11129.006896.82 |
F-552280.02.KLXAK2042.002245.48 | F-561559.LR1069.003689.00 |
F-552317.02.KLXAK1043.002298.94 | F-562483543.332316.58 |
F-553432013.50721.76 | F-562909512.90689.68 |
F-553575.01.NUP5165.838865.89 | F-56769208.96479.04 |
F-553818552.002780.11 | F-57063.RNU5161.508634.40 |
F-555102.012079.904271.75 | F-586951037.902026.28 |
F-555809.NK552.902828.23 | F-59242126.091394.87 |
F-55589.11018.64996.56 | F-59345524.101288.48 |
F-556223159.903202.48 | F-59707.1512.00641.56 |
F-55709551.802769.42 | F-65477.01.BCH2052.902828.23 |
F-84350.15990.0052929.11 | F-72899515.95852.75 |
F-85251523.281244.64 | F-800452013.79737.27 |
F-85378.1531.071661.12 | F-80323554.492913.24 |
F-858152021.621155.89 | F-807961109.905875.67 |
F-86148.1557.803090.20 | F-82741566.923577.79 |
F-86299547.152520.82 | F-83345544.222364.17 |
F-866771059.903202.48 | F-83426520.001069.27 |
F-867552016.78897.12 | F-84142144.602384.48 |
F-8676159.96532.50 | F-86827207.72412.74 |
![]() |
Low Price Hand Spinner / Tri Fidget Finger Toy with 608-2RS Ceramic Ball Bearings Images |